Code | Leader | Intern | Day/Time | Address |
---|---|---|---|---|
WH3A2B | Achili Catherine | Oleke Moses | Wednesday 6:00pm | Laminadera staff Quarters Circle 5 |
WH3A2C | Nakibuuka Edith | Lydia Okello | Wednesday 7:00pm | laminadera staff Quarters Flat 1 |
WH3A2D | Ben Okeng | Acana Tonny | Wednesday 6:00pm | laminadera staff quarters block 2 |
WH3A2E | Obura Emmanuel | Abengo Francis | Wednesday 6:00pm | Laminadera staff quarters block C |
WH3A3A | Atim Judith | Acire Margaret | Wednesday 5:00pm | Laminadera Circle 8 |
WH3A3B | Achen Lillian | Adong Harriet | Wednesday 5:00pm | Laminadera Circle 7 |
WH3A3C | Amone Doreen | Ogenmungu Moses | Wednesday 5:00pm | Laminadera Circle 9 |
WH3A3D | Nakimuli Carol | Etigu Kenneth | Wednesday 7:00pm | Laminadera staff Quarters circle 5 |
WH3A3E | ||||
WH3A4A | Oyella Tracy | Orach Bosco | Wednesday 7:00pm | Laminadera staff quarters Circle 5 |
WH3A4B | Achaat Modesta | Atuheire Emmanuel | Wednesday 7:00pm | Lamninadera white house |
WH3A4C | ||||
WH3A4D | Akullu Esther | Lalam Philomena | Wednesday 5:00pm | Laminadera Circle 10 |
WH3A4E | Obua Denis | Ajolo Peace | Wednesday 5:00pm | Lamindera community 1 |
WH3A5A | Guma Francis | Wednesday 5:00pm | Laminadera Community 2 | |
WH3A5B |